The Jury of the 4th World’s Best Musicians competition has chosen 4 Absolute Winners.
The prizes are:
- Cultural Foundation cash scholarships
- Interviews in Maestro Magazine published by Universal Music Society
- Winner’s Page on WBMC Website (with winning videos)
- Absolute Winners Online Concert (in July)
Absolute Winners
[Click on the Photo to see the Winner’s Page]
Alessandro Piccichè
Italy
Category: Piano
Age Group: C
Click to listen:
Kenkichi Sakai
Japan
Category: Composition
Click to listen:
Winds of Whimsy
Poland
Category: Chamber Music
Click to listen:
In recognition of the high quality of artistic presentations, the jury decided to award 11 Outstanding Laureate Titles (This is the First Prize with honors).
The Prizes are:
- Winner’s Page on WBMC Website
- Online Concert in July
Outstanding Laureates:
[Click on the Photo to see the Winner’s Page]
Aijia (Emily) Zhang
United States
Traditional Instruments
Chen, Ping An
Taiwan
Instrument: Marimba
Age Group: E
Daria Constantinescu
Romania
Instrument: Piano
Age Group: D
Gloria Uberto
Italy
Instrument: Clarinet
Age Group: G
Jayden Im
United States
Instrument: Double Bass
Age Group: F
José Alejandro Hernández Cadengo
México
Composition
Marta Szymańska
Poland
Conducting
Sabrina Schasche
Austria
Instrument: Flute
Age Group: H
Seogyeom Kim
United States
Instrument: Cello
Age Group: F
Thomas Taylor Dickey
United States
Conducting
YuHe Shi
Canada
Instrument: Harp
Age Group: F
We would like to kindly remind all award winners that their diplomas should have been delivered to them by now. Please check your mailbox and/or your spam folder.
List of all Prize winners arranged by instrument and category:
CHAMBER MUSIC
Prize | Name | Country |
---|---|---|
Absolute Winner | Winds of Whimsy | Poland |
1st Prize | Joshua Lee and Kiera Wong (Multiplicity) | USA |
2nd Prize | Bach Duo | United States |
2nd Prize | XZZ Trio | China |
3rd Prize | Group Calmo | Turkey |
COMPOSITION
Prize | Name | Country |
---|---|---|
Absolute Winner | Kenkichi Sakai | Japan |
1st Prize, Outstanding Laureate | José Alejandro Hernández Cadengo | México |
1st Prize | Andreas G. Orphanides | Cyprus |
1st Prize | Carter Logan Smith | United States |
1st Prize | Chou Zhen-Yu | China |
1st Prize | Erin Fagan | New Zealand |
1st Prize | Ino Lin | China |
1st Prize | Michael Pogudin | United States |
1st Prize | Nigar Suleyman | Azerbaijan |
2nd Prize | Alexandru Semeniuc | Romania |
2nd Prize | Alfredo José Espinal Lacunza | Spain |
2nd Prize | Álvaro Urbanos Jiménez | Spain |
2nd Prize | Ethan Jack Jacobs | United Kingdom |
2nd Prize | Evan Widjaja | Australia |
2nd Prize | Karsten Masch | Germany |
2nd Prize | Monique Latemore | Australia |
2nd Prize | Victoria Miningham | United States |
2nd Prize | Zihao Chen | China |
3rd Prize | Bartosz Szyszko | Poland |
3rd Prize | Hamal Baroni | Malta |
3rd Prize | Setmund Leung Kam Biu | Hong Kong |
3rd Prize | Urszula Janiszewska | Polska |
CONDUCTING
Prize | Name | Country |
---|---|---|
1st Prize, Outstanding Laureate | Marta Szymańska | Poland |
1st Prize, Outstanding Laureate | Thomas Taylor Dickey | United States |
2nd Prize | Raimondo Capizzi | Italy |
3rd Prize | Luis Enrique Ramírez Ayala | México |
ACCORDION
Age Group | Prize | Name | Country |
---|---|---|---|
H | 1st Prize | Lorenzo Cirocco | Italy |
CELLO
Age Group | Prize | Name | Country |
---|---|---|---|
C | 1st Prize | Jagger Mustelier | United States |
E | 1st Prize | SofiaLee Lugo | United States |
F | 1st Prize, Outstanding Laureate | Seogyeom Kim | United States |
I | Absolute Winner | Yuno Ambo | Japan |
CLARINET
Age Group | Prize | Name | Country |
---|---|---|---|
D | 2nd Prize | Zehra Neva Us | Turkey |
D | 3rd Prize | Leung Wing Yi Cheryl | Hong Kong SAR |
G | 1st Prize, Outstanding Laureate | Gloria Uberto | Italia |
DOUBLE BASS
Age Group | Prize | Name | Country |
---|---|---|---|
F | 1st Prize, Outstanding Laureate | Jayden Im | United States |
F | 1st Prize | Eric Liu | United States |
EUPHONIUM
Age Group | Prize | Name | Country |
---|---|---|---|
E | 1st Prize | Juliusz Sobczyk | Poland |
FLUTE
Age Group | Prize | Name | Country |
---|---|---|---|
H | 1st Prize, Outstanding Laureate | Sabrina Schasche | Austria |
HARP
Age Group | Prize | Name | Country |
---|---|---|---|
F | 1st Prize, Outstanding Laureate | YuHe Shi | Canada |
MARIMBA
Age Group | Prize | Name | Country |
---|---|---|---|
B | 1st Prize | Ryosuke Kobayashi | Japan |
E | 1st Prize, Outstanding Laureate | Chen, Ping An | Taiwan |
J | 1st Prize | Keishi Furuya | Japan |
OBOE
Age Group | Prize | Name | Country |
---|---|---|---|
E | 2nd Prize | William Pereira | United States |
PERCUSSION
Age Group | Prize | Name | Country |
---|---|---|---|
F | 2nd Prize | Piotr Hanusiewicz | Poland |
PIANO
Age Group | Prize | Name | Country |
---|---|---|---|
A | 1st Prize | Lucas You | Australia |
A | 1st Prize | Oliver You | Australia |
B | 1st Prize | Naradee Rocharungsat | Thailand |
B | 1st Prize | Victoria Hui | Hong Kong China |
B | 2nd Prize | Jeremy Zhang | Australia |
C | Absolute Winner | Alessandro Piccichè | Italia |
C | 1st Prize | Eliezer Kumar-Lau | United States |
C | 2nd Prize | Aysel Karasulu | Türkiye |
C | 3rd Prize | Yalian Daniel Ulacia Pérez | Cuba |
D | 1st Prize, Outstanding Laureate | Daria Constantinescu | Romania |
D | 1st Prize | Alexander Gonedes | United Kingdom |
D | 3rd Prize | Satya Lavana | United States |
E | 3rd Prize | Vikas Iyer | United States |
F | 3rd Prize | Claire Guo | United States |
F | 3rd Prize | Yildiz Orens | USA |
G | 1st Prize | Erin Daniels | South Africa |
J | 1st Prize | Ganna Vovchenko | Ukraine |
J | 3rd Prize | Monique Latemore | Australia |
RECORDER
Age Group | Prize | Name | Country |
---|---|---|---|
E | 1st Prize | Ruohan Zhao | China |
SAXOPHONE
Age Group | Prize | Name | Country |
---|---|---|---|
J | 2nd Prize | Aimee Vozzo | United Kingdom |
TRADITIONAL INSTRUMENTS
Age Group | Prize | Name | Country |
---|---|---|---|
C | 1st Prize | Jose Hugo Rafael T. Tan | Philippines |
F | 1st Prize, Outstanding Laureate | Aijia (Emily) Zhang | United States |
VIOLA
Age Group | Prize | Name | Country |
---|---|---|---|
E | 2nd Prize | Gabriel Lan | United States of America |
H | 2nd Prize | Jiajie Yao | Poland |
VIOLIN
Age Group | Prize | Name | Country |
---|---|---|---|
C | 2nd Prize | Ko Debra Wan Ching | Hong Kong |
D | 3rd Prize | Zeen Zhou | USA and Hong Kong(China) |
D | Honorable Mention | Abigail Wanshu Wang | United States |
E | 1st Prize | Zofia Czerwińska | Poland |
E | 2nd Prize | Junnosuke Yanagisawa | USA/Japan |
I | 1st Prize | Alexandre Pinatto de Moura | Brazil |
VOICE
Age group | Prize | Name | Country |
---|---|---|---|
D | 1st Prize | Alessio Luciano Lord | United Kingdom |
H | 1st Prize | Zhengzhi | china |
H | 2nd Prize | Huizi Zhou | China |
J | 1st Prize | Kaitlyn Fernandez | United States |
J | 2nd Prize | Eftihia Kyriacou Trihakis | Greece, Australia, Italy |
J | 2nd Prize | Victoria Miningham | United States |
J | 3rd Prize | Monique Latemore | Australia |
VOICE MUSICAL
Age Group | Prize | Name | Country |
---|---|---|---|
B | 1st Prize | Patteera Tirasuwanwasee | Thailand |
D | 1st Prize | Wang Youran | CHINA |