The Jury of the 2nd World’s Best Musicians competition has chosen 7 Absolute Winners.
The prizes are:
- Cultural Foundation scholarships
- Interviews in Maestro Magazine published by Universal Music Society
- Winner’s Page on WBMC Website (with winning videos)
- Absolute Winners Online Concert (date to be announced)
Absolute Winners
Click on the photo to see more:
Agleya Kaneva & Alexander Vichev
Bulgaria
Instrument: Chamber Music
Click to listen:
AUREUM Saxophon Quartett
Austria
Instrument: Chamber Music
Click to listen:
Hayk Gurgenyan
Armenia
Instrument: Trumpet
Age Group: H
Click to listen:
Leonie Lugbauer
Austria
Instrument: Saxophone
Age Group: C
Click to listen:
Magdalena Węgielnik
Poland
Instrument: Voice
Age Group: G
Click to listen:
Maja Špilar
Slovenia
Instrument: Flute
Age Group: F
Click to listen:
Nayun Kim
South Korea
Instrument: Voice
Age Group: J
Click to listen:
In recognition of the high quality of artistic presentations, the jury decided to award 10 Outstanding Laureate titles.
The Prizes are:
- Winner’s Page on WBMC Website
- Outstanding Laureates Online Concert (date to be announced)
Outstanding Laureates:
Click on the photo to see more:
Alberto Cartuccia
Cingolani
Italia
Instrument: Piano
Age Group: A
Hiram Gabriel
Reátegui López
Perú
Instrument: Piano
Age Group: D
Huijing
Yu
Poland
Instrument: Clarinet
Age Group: I
Logan Yi
Heng Chan
Australia
Instrument: Piano
Age Group: E
Narek
Hekekyan
Armenia
Instrument: Cello
Age Group: G
Ryan
Santosh
USA
Instrument: Popular Music
Age Group: C
Seunguk
Kim
South Korea
Instrument: Piano
Age Group: I
Sumyi
Wang
Hong Kong
Instrument: Harp
Age Group: A
Toshihide
Ito
Japan
Instrument: Marimba
Age Group: E
Weronika
Kisielnicka-Babij
Poland
Instrument: Violin
Age Group: I
All award winners will receive PDF diplomas by email (within 24 hours of the announcement of the results).
List of all Prize winners arranged by instrument and category:
STRINGS
VIOLIN
PRIZE AGE GROUP | NAME | ORIGIN |
---|---|---|
1st Prize (A) | Toby Lo | Hong Kong |
1st Prize (B) | Tigran Mkrtchyan | Armenia |
1st Prize (C) | Lui Chun Ming Carson | Hong Kong |
2nd Prize (E) | Ng Lok Yan | Hong Kong |
1st Prize (G) | Sumika Ito | Japan |
1st Prize (H) | Bianca Sesia della Chiesa della Torre | Italy |
1st Prize (H) | Chian-YI Tsai | Taiwan/USA |
1st Prize, Outstanding Laureate (I) | Weronika Kisielnicka-Babij | Poland |
VIOLA
PRIZE AGE GROUP | NAME | ORIGIN |
---|---|---|
Distinction (C) | Wing Hung Lam | Hong Kong |
1st Prize (G) | Ariadna Terol Donat | Spain |
2nd Prize (G) | Daniel Ortiz Seco | Spain |
CELLO
PRIZE AGE GROUP | NAME | ORIGIN |
---|---|---|
1st Prize (B) | Ruoming Wang | China |
1st Prize, Outstanding Laureate (G) | Narek Hekekyan | Armenia |
3rd Prize (G) | Petro Bodnar | Ukraine |
1st Prize (H) | Alice Mirabella | Italy |
1st Prize (H) | Cheng Pan | Austria |
Distinction (I) | Logan Madrid | USA |
2nd Prize (J) | Zhenqi Li | New Zealand |
DOUBLE BASS
PRIZE AGE GROUP | NAME | ORIGIN |
---|---|---|
Distinction (C) | Chan Ngan Yi Bethie | Hong Kong |
1st Prize (F) | Eduardo Alcantara Dos Santos | Portugal |
HARP
PRIZE AGE GROUP | NAME | ORIGIN |
---|---|---|
1st Prize, Outstanding Laureate (A) | Sumyi Wang | Hong Kong |
GUITAR
PRIZE AGE GROUP | NAME | ORIGIN |
---|---|---|
2nd Prize (I) | Carmine Catalano | Italy |
WOODWINDS
FLUTE
PRIZE AGE GROUP | NAME | ORIGIN |
---|---|---|
3rd Prize (D) | Elsa Besson | France |
1st Prize (G) | Alisa Sheremet | Russia |
2nd Prize (G) | Yoana Zadikyan | Bulgaria |
3rd Prize (H) | Daniel Baranowicz | Polska |
ABSOLUTE WINNER (H) | Maja Špilar | Slovenia |
1st Prize (H) | Zhiyu Wang | China |
2nd Prize (J) | Mihaela Manciu | Romania |
OBOE
PRIZE AGE GROUP | NAME | ORIGIN |
---|---|---|
2nd Prize (F) | Andrew H Kim | USA |
1st Prize (F) | Shunyue Zhuang | United Kingdom |
CLARINET
PRIZE AGE GROUP | NAME | ORIGIN |
---|---|---|
Distinction (E) | Chung Wang Lam | Canada |
1st Prize (E) | Štěpán Jandl | Czech Republic |
3rd Prize (F) | Ivett Györkös | Hungary |
2nd Prize (F) | Benedek Murvai | Hungary |
2nd Prize (F) | Szabó Marcell | Hungary |
1st Prize (F) | José Francisco Lopes Sousa | Portugal |
2nd Prize (H) | Anika Voges | Germany |
1st Prize, Outstanding Laureate (I) | Huijing Yu | Poland |
1st Prize (J) | Oleg solomakhin | Russia |
BASSOON
PRIZE AGE GROUP | NAME | ORIGIN |
---|---|---|
1st Prize (F) | Adam Tang | USA |
SAXOPHONE
PRIZE AGE GROUP | NAME | ORIGIN |
---|---|---|
ABSOLUTE WINNER (C) | Leonie Lugbauer | Austria |
2nd Prize (F) | Nikhil Gowda | USA |
1st Prize (I) | Jiale Yuan | China |
TRUMPET
PRIZE AGE GROUP | NAME | ORIGIN |
---|---|---|
1st Prize (G) | Jonathan Gaillard | Switzerland |
ABSOLUTE WINNER (H) | Hayk Gurgenyan | Armenia |
EUPHONIUM
PRIZE AGE GROUP | NAME | ORIGIN |
---|---|---|
1st Prize (G) | Hsin-Ju (Lucy) Wu | USA |
TUBA
PRIZE AGE GROUP | NAME | ORIGIN |
---|---|---|
1st Prize (G) | Martyna Bauer | Poland |
PERCUSSION & TRADITIONAL INSTRUMENTS
MARIMBA
PRIZE AGE GROUP | NAME | ORIGIN |
---|---|---|
1st Prize, Outstanding Laureate (E) | Toshihide Ito | Japan |
1st Prize (H) | Ion Delić | Slovenia |
SANTOUR
PRIZE AGE GROUP | NAME | ORIGIN |
---|---|---|
1st Prize (J) | Pejman Bolourchi | Iran |
CHAMBER MUSIC
CHAMBER MUSIC
PRIZE AGE GROUP | NAME | ORIGIN |
---|---|---|
ABSOLUTE WINNER | Agleya Kaneva & Alexander Vichev | Bulgaria |
ABSOLUTE WINNER | AUREUM Saxophon Quartett | Austria |
1st Prize | Pak/Zhalyunas | Russia |
1st Prize | Duo des Cîmes | France |
1st Prize | Mihaela Manciu – Simply Jazz | Romania |
2nd Prize | Isabella and Madeline Piano Duo | USA |
2nd Prize | Varas Quartet | Spain |
3rd Prize | Pharphum and Pharkorn Phophong | Thailand |
3rd Prize | Cuarteto Isbilya | Spain |
3rd Prize | Quartet Of conservatory Of Musica Luigi Cherubini | China |
3rd Prize | Trio Papillons | Italy |
Distinction | Daniel Lee & Irene An Duet | USA |
POPULAR MUSIC
POPULAR MUSIC
PRIZE AGE GROUP | NAME | ORIGIN |
---|---|---|
1st Prize, Outstanding Laureate (C) | Ryan Santosh | USA |
1st Prize (J) | Alaa Khuzam | Lebanon |
2nd Prize (J) | Norrel McFadden IV | USA |
KEYBOARD INSTRUMENTS
ORGAN
PRIZE AGE GROUP | NAME | ORIGIN |
---|---|---|
1st Prize (J) | Podpečan Marija Snežka | Slovenija |
PIANO
PRIZE AGE GROUP | NAME | ORIGIN |
---|---|---|
1st Prize (A) | Irene Gao | USA |
3rd Prize, The Youngest Participant (A) | Nararin Dejthamtorn | Thailand |
3rd Prize (A) | Prim Wachirakaphan | Thailand |
1st Prize, Outstanding Laureate (A) | Alberto Cartuccia Cingolani | Italy |
2nd Prize (A) | YoYo Zhang | New Zealand |
Distinction (B) | Ayan Shah | USA |
2nd Prize (B) | Marvin Muyun Li | Germany |
3rd Prize (B) | Yashas Totade | USA |
3rd Prize (B) | Edward Lawrence Chen | USA |
3rd Prize (B) | Keer Wang | Dubai |
1st Prize (C) | Pharphum Phophong | Thailand |
Distinction (C) | Dheetya Raghuram | USA |
Distinction (C) | Sara Grajeles Gosvig | Mexico |
3rd Prize (C) | Satya Lavana | US |
2nd Prize (C) | Tony Michael Chen | USA |
2nd Prize (C) | Sham lahham | Turkey |
1st Prize (C) | Bella Chen | Usa |
Distinction (C) | Anika Neema Atikukke | USA |
Distinction (D) | Alice Quock | USA |
1st Prize (D) | Clementine Abbygail Shefory | Indonesia |
Distinction (D) | Suthita Prayoonphanrat | Thailand |
1st Prize, Outstanding Laureate (D) | Hiram Gabriel Reátegui López | Perú |
Distinction (D) | Kornwipa Pornlertpeeti | Thailand |
Distinction (D) | Elia Vaccino-Salvadore | UAE |
1st Prize (E) | Isabella Liu | USA |
2nd Prize (E) | Bruno Ramirez Gallusser | Perú |
1st Prize, Outstanding Laureate (E) | Logan Yi Heng Chan | Australia |
3rd Prize (E) | Vard Lahham | Turkey |
Distinction (E) | Vikas Iyer | US |
1st Prize (F) | Amanda Lin | USA |
3rd Prize (F) | David Deutsch | USA |
Distinction (F) | Claudio Francisco Gabriel Cconislla Alegre | Peru |
2nd Prize (F) | Katelyn Chao | USA |
2nd Prize (G) | Charmaine Yang | Canada |
2nd Prize (G) | Darren Lin | USA |
1st Prize (G) | So Ho Ming | Hong Kong |
2nd Prize (G) | Wong Yoong Qi | Malaysia |
2nd Prize (G) | Thalia Winata | Indonesia |
Distinction (G) | Yeruult Batbayar | Mongolia |
2nd Prize (G) | Yi-Han Chen | Taiwan |
2nd Prize (H) | Elena Mota García | Spain |
1st Prize (H) | Xiaofan Ji | China |
2nd Prize (I) | Jin Du | China |
1st Prize (I) | Jingyi Han | China |
1st Prize, Outstanding Laureate (I) | Seunguk Kim | South Korea |
3rd Prize (I) | Edgar Gerashchenko | Armenia |
3rd Prize (I) | Huang Wen Jun | China |
2nd Prize (J) | Adrian Guajardo Santos | Mexico |
3rd Prize (J) | Maria Agnese Mason | Italia |
2nd Prize (J) | Mary-Victoria Voutsas | USA |
3rd Prize (J) | Kristian Cvetkovic | Switzerland |
1st Prize (J) | Moeko Wada | Japan |
3rd Prize (J) | Xu Mengyi | China |
3rd Prize (J) | Yiting Lai | China |
VOICE
VOICE
PRIZE AGE GROUP | NAME | ORIGIN |
---|---|---|
1st Prize (A) | Sithruu Kahandaarachchige Nissanka | Australia |
1st Prize (D) | Katherine Backues | USA |
3rd Prize (E) | Hannah Messineo | USA |
ABSOLUTE WINNER (G) | Magdalena Węgielnik | Poland |
Distinction (G) | Yeju Sarah Lee | South Korea |
2nd Prize (G) | Jasmine Grace Towndrow | Singapore |
Distinction (H) | Anna Ol’shtynskiya | Netherlands |
2nd Prize (H) | Mindy Lau Jia Yun | Malaysia |
2nd Prize (I) | Shiyao Hou | China |
2nd Prize (J) | Hanwen Zhang | China |
3rd Prize (J) | Karen Bohórquez Toro | Ecuador |
2nd Prize (J) | Le She | China |
1st Prize (J) | Lingyan Li | China |
ABSOLUTE WINNER (J) | Nayun Kim | South Korea |
Distinction (J) | Soheila Farajpour | Iran |
Distinction (J) | Sonia Jover | Spain |