The Jury of the 1st World’s Best Musicians competition has chosen 6 Absolute Winners.
The prizes are:
- Cultural Foundation scholarships
- Interviews in Maestro Magazine published by Universal Music Society
- Winner’s Page on WBMC Website (with winning videos)
- Absolute Winners Online Concert (date to be announced)
Absolute Winners
Michael Phillipe Andree
Indonesia
Instrument: Piano
Age Group: D
Click to listen:
Maÿlis Arrat
France
Instrument: Accordion
Age Group: H
Click to listen:
Julian Brodski
Italy
Instrument: Saxophone
Age Group: H
Click to listen:
Aleksandra Gawęda
Poland
Instrument: Violin
Age Group: H
Click to listen:

Ruoran Ma
China
Instrument: Voice
Age Group: I
Click to listen:
Aleksandra Schulz
Poland
Instrument: Flute
Age Group: F
Click to listen:
In recognition of the high quality of artistic presentations, the jury decided to award 12 Outstanding Laureate titles.
The Prizes are:
- Winner’s Page on WBMC Website
- Outstanding Laureates Online Concert (date to be announced)
Outstanding Laureate

Xu
Xiaoran
China
Instrument: Piano
Age Group: C

Yangwei
Xu
China
Instrument: Piano
Age Group: J
Special Prize: medici.tv gift card with unlimited access to the world’s largest catalogue of classical music videos, was awarded to:
Special Prize
- Eileen Hanyu Zhang
- Eline Liselotte van Dijk
- Mihaela Hotea
- Olga Melnychuk
- Michał Orlik
All award winners will receive PDF diplomas by email (within 7 days of the announcement of the results).
List of all Prize winners arranged by instrument and category:
STRINGS
VIOLIN
| PRIZE AGE GROUP | NAME | ORIGIN |
|---|---|---|
| 1st Prize (A) | Tsz Wing Gianna Chan | United States |
| 1st Prize (B) | Mary Kate Onggowijoyo | Indonesia |
| 1st Prize (C) | Patrick Ding | Australia |
| Distinction (C) | Adrianna Wilga | Poland |
| Distinction (C) | Maria Bishaj | Albania |
| 1st Prize, Outstanding Laureate (D) | Eline Liselotte van Dijk | The Netherlands |
| 2nd Prize (D) | Leander Hennes Resch | Germany |
| 3rd Prize (D) | Fangfei Liu | China |
| 2nd Prize (E) | César Efraín Díaz Sánchez | Cuba |
| 3rd Prize (E) | Yerang Kim | USA/South Korea |
| 1st Prize (F) | Paula Wilkes | Germany |
| 1st Prize (F) | Urszula Rusek | Poland |
| 3rd Prize (F) | Shu-Ying Adelene Chong | United States |
| 1st Prize (G) | Chloé Roussev | France |
| 2nd Prize (G) | Dominika Makowska | Poland |
| 3rd Prize (G) | Hayk Martirosyan | Armenia |
| ABSOLUTE WINNER (H) | Aleksandra Gawęda | Poland |
| 1st Prize, Outstanding Laureate (H) | Michał Orlik | Poland |
| 2nd Prize (H) | Yuyang Shao | China |
| Distinction (H) | Arielle Pollatschek | Israel |
| Distinction (H) | Danilo La Grotta | Italy |
| 1st Prize (I) | Alexandre Pinatto de Moura | Brasil |
| 2nd Prize (I) | Márton Vörösváry | Hungary |
| 1st Prize (J) | Morning Szu-Chen Huang | USA/Taiwan |
| 3rd Prize (J) | Domenico Petruzziello | Italia |
VIOLA
| PRIZE AGE GROUP | NAME | ORIGIN |
|---|---|---|
| Distinction (G) | Qiang Gao | China |
| 3rd Prize (E) | Ahmet Cemal Taş | Türkiye |
CELLO
| PRIZE AGE GROUP | NAME | ORIGIN |
|---|---|---|
| 2nd Prize (A) | Jakub Mrázek | Czech Republic |
| 3rd Prize (D) | Argyris Kotsis | Greece |
| 1st Prize (E) | Liu Jacky Yi Huan | Hong Kong |
| 3rd Prize (E) | Joel Park | USA |
| 1st Prize (F) | Erin Wong | USA |
| 2nd Prize (F) | Fung Ming Caton Hong | Hong Kong |
DOUBLE BASS
| PRIZE AGE GROUP | NAME | ORIGIN |
|---|---|---|
| 2nd Prize (F) | Jayden Im | USA |
WOODWINDS
FLUTE
| PRIZE AGE GROUP | NAME | ORIGIN |
|---|---|---|
| 1st Prize (D) | Michael Xia | Australia |
| Distinction (D) | Jiayi Fan | China Hongkong |
| 1st Prize (E) | Ellie Yewon Ahn | United States |
| Distinction (E) | Elina Gaynullina | USA |
| ABSOLUTE WINNER (F) | Aleksandra Schulz | Poland |
| 2nd Prize (G) | Aleksandra Kalinowska | Poland |
| 1st Prize (H) | Alenka Eržen | Slovenija |
| 2nd Prize (H) | Yinong Liu | China |
| 1st Prize (I) | Weirui Wang | China |
| 3rd Prize (I) | Linwen Zuo | China |
| 2nd Prize (J) | Mihaela Manciu | Romania |
OBOE
| PRIZE AGE GROUP | NAME | ORIGIN |
|---|---|---|
| 2nd Prize (G) | Yishuang Li | China |
CLARINET
| PRIZE AGE GROUP | NAME | ORIGIN |
|---|---|---|
| 1st Prize (G) | Fedyk Mykhailo | Ukraine |
| 1st Prize (H) | Victor Battista | United States |
| 2nd Prize (I) | Bárbara Ramalho Dias | Portugal |
| 1st Prize, Outstanding Laureate (J) | Daniel Anderko | Hungary |
BASSOON
| PRIZE AGE GROUP | NAME | ORIGIN |
|---|---|---|
| 1st Prize (F) | Aoyunsaina | China |
| 1st Prize (G) | Jialu Wang | |
| 1st Prize (H) | Tetsuro Yamada | Japan |
SAXOPHONE
| PRIZE AGE GROUP | NAME | ORIGIN |
|---|---|---|
| 1st Prize (G) | Aletta Borbála Babai | Germany |
| ABSOLUTE WINNER (H) | Julian Brodski | Italy |
| 1st Prize (H) | Marcin Sokoleńko | Poland |
| 2nd Prize (H) | YUHANG ZHANG | China |
TRUMPET
| PRIZE AGE GROUP | NAME | ORIGIN |
|---|---|---|
| 1st Prize, Outstanding Laureate (G) | Misa Viveiros | United States |
TROMBONE
| PRIZE AGE GROUP | NAME | ORIGIN |
|---|---|---|
| 3rd Prize (H) | Illia Zabrodskyi | Ukraine |
| 1st Prize, Outstanding Laureate (J) | Tomáš Popelka | Czechia |
EUPHONIUM
| PRIZE AGE GROUP | NAME | ORIGIN |
|---|---|---|
| 1st Prize (E) | Juliusz Sobczyk | Poland |
TUBA
| PRIZE AGE GROUP | NAME | ORIGIN |
|---|---|---|
| 1st Prize (G) | Maciej Mierzejewski | Poland |
PERCUSSION & TRADITIONAL INSTRUMENTS
MARIMBA
| PRIZE AGE GROUP | NAME | ORIGIN |
|---|---|---|
| 1st Prize (H) | Li Zhuorui | China |
DJEMBE
| PRIZE AGE GROUP | NAME | ORIGIN |
|---|---|---|
| 1st Prize (B) | Almz Jim Yu Shue | Hong Kong |
SANTOUR
| PRIZE AGE GROUP | NAME | ORIGIN |
|---|---|---|
| 1st Prize (J) | Pejman bolourchi | Iran |
TAR and SETAR
| PRIZE AGE GROUP | NAME | ORIGIN |
|---|---|---|
| 1st Prize (J) | Milad Mohammadi | Belgium |
CHAMBER MUSIC
CHAMBER MUSIC
| PRIZE | NAME | ORIGIN |
|---|---|---|
| 1st Prize, Outstanding Laureate | Darya Babko & Hanna Labkouskaya | Belarus |
| 1st Prize | Gdańsk Piano Quintet | Poland |
| 1st Prize | Duo FaRo | Bulgaria |
| 2nd Prize | Kwartet Dęty PSM Płock | Polska |
| 2nd Prize | Dila Temizkan & Atahan Güler | Turkey |
| 3rd Prize | Trio Sideris | Italy |
| 3rd Prize | Ventimariscelti Duo | Italy/Georgia |
| 3rd Prize | Respighi Trio | United States |
| Distinction | Piano trio KaDaKu | Czech Republic |
KEYBOARD INSTRUMENTS
ACCORDION
| PRIZE AGE GROUP | NAME | ORIGIN |
|---|---|---|
| ABSOLUTE WINNER (H) | Maÿlis Arrat | France |
ORGAN
| PRIZE AGE GROUP | NAME | ORIGIN |
|---|---|---|
| 1st Prize (G) | David Hovhannisyan | Germany |
| 1st Prize (J) | Ágoston Gedai | Hungary |
PIANO
| PRIZE AGE GROUP | NAME | ORIGIN |
|---|---|---|
| 1st Prize, Outstanding Laureate (A) | Eileen Hanyu Zhang | Germany |
| 2nd Prize (A) | Mitora Fujii | Japan |
| 1st Prize (B) | Youran Wang | China |
| Distinction (B) | Aleksandre-Rayan Arezkievich Cherchem | Russia (Republic of Tatarstan) |
| 1st Prize, Outstanding Laureate (C) | Prapti Rajguru | United Arab Emirates |
| 1st Prize, Outstanding Laureate (C) | Xu Xiaoran | China |
| 2nd Prize (C) | Isabelle Veronic Sterling | Greece |
| 3rd Prize (C) | Can Feridun | Turkey |
| Distinction (C) | Kanyada Punyayuttakan | Thailand |
| ABSOLUTE WINNER (D) | Michael Phillipe Andree | Indonesia |
| 2nd Prize (D) | Christian Gilissen | The Netherlands |
| 2nd Prize (D) | Varvara Korotkova | Uzbekistan |
| 3rd Prize (D) | Michael Xia | Australia |
| Distinction (D) | Ahmed Al Mousawi | United Arab Emirates |
| Distinction (D) | Ashwath Raghu | USA |
| Distinction (D) | Vavrukh Sofia | Ukraine |
| 1st Prize (E) | Aya Okimoto | USA |
| 2nd Prize (E) | Logan Yi Heng Chan | Australia |
| 2nd Prize (E) | Yerang Kim | USA/South Korea |
| 3rd Prize (E) | Daisy Zhang | USA |
| 3rd Prize (E) | Yaashinii Vasudavan | Australia |
| 1st Prize (F) | Ana Karina Voion | Romania |
| 2nd Prize (F) | Wu Wei | Taiwan |
| 2nd Prize (F) | Emanuele Mastrototaro | Italy |
| 3rd Prize (F) | Eliza Ruffle | United Kingdom |
| 3rd Prize (F) | Grace Sun | USA |
| Distinction (F) | Rodrigo Landa – Romero | México |
| Distinction (F) | Thanyapas Leepakorn | Thailand |
| 1st Prize (G) | Kima Ohanyan | Armenia |
| 1st Prize (G) | Rino Nishida | Japan |
| 2nd Prize (G) | Shiyang Chen | China |
| 3rd Prize (G) | Jasmine Farghaly | Australia |
| Distinction (G) | Emma Crasnitchi | USA |
| 3rd Prize (H) | Anji Dang | USA |
| Distinction (H) | Shengjie Yu | China |
| 1st Prize (I) | Yi-Hsuan Tseng | Taiwan |
| 2nd Prize (I) | Vladyslav Psyuk | Ukraine |
| 1st Prize, Outstanding Laureate (J) | Yangwei Xu | China |
| 2nd Prize (J) | Ganna Vovchenko | Ukraine |
| 2nd Prize (J) | Ma Ke | China |
| 3rd Prize (J) | Abraham Mateos | Spain |
| 3rd Prize (J) | Artem Borisov (Tenkeli) | USA |
| 3rd Prize (J) | Giusy Ines Tuttolomondo | Italia |
| 3rd Prize (J) | Myron Romanul | America |
| Distinction (J) | Jorge Miras Teruel | Spain |
VOICE
VOICE
| PRIZE AGE GROUP | NAME | ORIGIN |
|---|---|---|
| 1st Prize (D) | Keerthana Sriram | India |
| 2nd Prize (D) | Katherine Backues | USA |
| 2nd Prize (E) | Isabella Kim | USA |
| 3rd Prize (E) | Sophia Li | Australia |
| 1st Prize, Outstanding Laureate (F) | Mihaela Hotea | Romania |
| 2nd Prize (F) | Zheng Mingxi | China |
| 3rd Prize (F) | Yik Ching Ashley Pong | Hong Kong |
| 3rd Prize (F) | Eleonora Christabel Richung | Indonesia |
| 1st Prize, Outstanding Laureate (G) | Olga Melnychuk | Ukraine |
| 2nd Prize (G) | Angelika Shortanova | United Kingdom |
| Distinction (G) | Liu Xiangrui | China |
| 1st Prize (H) | Carla Sampedro Menéndez | Spain |
| 2nd Prize (H) | Aida Kover | Hungary |
| 3rd Prize (H) | Jia Guo | China |
| ABSOLUTE WINNER (I) | Ruoran Ma | China |
| 2nd Prize (I) | Mackenzie J. Ahlman | USA |
| 2nd Prize (I) | Iwona Semla | Poland |
| 3rd Prize (I) | Nayeong Kim | South Korea |
| 3rd Prize (I) | Klajdi KARAJ | France |
| 1st Prize (J) | Rafaela Albuquerque | Portugal |
| 2nd Prize (J) | Lifang Luo | Italy |
| 3rd Prize (J) | Marine Guliashvili | Georgia / Italy |
| Distinction (J) | Sonia Jover | Spain |














