The Jury of the 11th World’s Best Musicians Competition has chosen 3 Absolute Winners.
Absolute Winners:
click the photo to open Winner’s Page
In recognition of the high quality of artistic presentations, the jury decided to award 13 Outstanding Laureate Titles (This is the First Prize with honors).
Outstanding Laureates:
click the photo to open Winner’s Page
1st Prizes:
| NAME | COUNTRY | CATEGORY | a.g. |
|---|---|---|---|
| ANNA SLÍŽOVÁ | Slovakia | Voice | I |
| Boryana Stoyanova | Bulgaria | Piano | C |
| David Nicolas Atasiei | United Kingdom | Piano | B |
| Francisco Estévez Díaz | Spain | Composition | |
| Henry Ayoub | Syria | Piano | E |
| Irene Vázquez Amarelle | Spain | Piano | H |
| Jasmine Darling Johnson | United Kingdom | Piano | B |
| Patteera Tirasuwanwasee | Thailand | Voice | B |
| Saul Calva Hernández | Mexico | Composition | |
| Suhyeon Lee | South Korea | Piano | G |
| Vera Vasilyeva | USA | Flute | F |
| Kayla Park | USA | Oboe | E |
| Liu EnXiu | China | Piano | H |
2nd Prizes:
| NAME | COUNTRY | CATEGORY | a.g. |
|---|---|---|---|
| Claire Huo | USA | Clarinet | B |
| Georgios Odatzidis | Greece | Piano | C |
| Isabelle Diana Krishtul | USA | Piano | E |
| Angela Yaen Xin | USA | Composition | |
| Yeung Yin Nok Enoch | Hong Kong | Bassoon | B |
3rd Prizes:
| NAME | COUNTRY | CATEGORY | a.g. |
|---|---|---|---|
| Anna Kowalska | Poland | Piano | G |
| Carlos Martinez | Mexico | Violin | F |
| Emily Johnson | USA | Voice | E |
| Hiroshi Tanaka | Japan | Piano | G |
| Ivan Petrov | Bulgaria | Violin | F |
| Maria Garcia | Spain | Piano | G |
| Mehmet Yilmaz | Turkey | Guitar | E |
| Sofia Rossi | Italy | Piano | F |
| Yuna Kim | South Korea | Violin | G |















