The Jury of the 5th World’s Best Musicians competition has chosen 3 Absolute Winners.
The prizes are:
- Cultural Foundation cash scholarships
- Interviews in Maestro Magazine published by Universal Music Society
- Winner’s Page on WBMC Website (with winning videos)
- Absolute Winners Online Concert
Absolute Winners
[Click on the Photo to see the Winner’s Page]
Brian Philip Buch
United States
Category: Composer
Click to listen:
Peiyao Shan
China
Category: Piano
Age group: H
Click to listen:
Shunsuke Yoshikawa
Japan
Category: Oboe
Age Group: G
Click to listen:
In recognition of the high quality of artistic presentations, the jury decided to award 6 Outstanding Laureate Titles (This is the First Prize with honors).
The Prizes are:
- Winner’s Page on WBMC Website
- Online Concert
Outstanding Laureates:
[Click on the Photo to see the Winner’s Page]

Camille Chu
United States
Harp
Age Group: E
ALL 5th WBMC WINNERS in alphabetical order:
| Alex Bryan | Piano | H | 1st Prize |
| Alexander Cha | Clarinet | G | 1st Prize |
| Aliaksandra Shcharbakova | Piano | C | 1st Prize |
| Angela Xiwen Huo | Clarinet | B | 2nd Prize |
| Anthony Avram | Piano | C | 1st Prize |
| Antigoni Kyriakidou | Composition | 3rd Prize | |
| Anyi Cai | Harpsichord | H | 1st Prize |
| April Grace Smirnoff | Piano | A | 1st Prize |
| Ava Khalilova | Piano | A | 2nd Prize |
| Brian Philip Buch | Composition | ABSOLUTE WINNER | |
| Camille Chu | Harp | E | 1st Prize Outstanding Laureate |
| Daniel Qi Yu | Flute | C | 1st Prize Outstanding Laureate |
| Eduard Kiprsky | Composition | 1st Prize Outstanding Laureate | |
| Eigo Sato | Conducting | 1st Prize | |
| Emily Zhang | Violin | F | 3rd Prize |
| Ensheng Chen | Cello | H | 2nd Prize |
| Ethan Hsu | Composition | 2nd Prize | |
| Eylem Atalay | Composition | 1st Prize | |
| Felin Huang | Violin | G | 1st Prize |
| Gabriel Gitman | Voice | G | 1st Prize |
| Giorgi Arabidze | Composition | 3rd Prize | |
| Guanchen Dong | Cello | I | 3rd Prize |
| Harper Hu | Piano | A | 1st Prize |
| Hikaru Nakatsugawa | Saxophone | H | 1st Prize Outstanding Laureate |
| Hoang Khanh Pham | Piano | C | 2nd Prize |
| Hyeju Cheon | Voice | I | 2nd Prize |
| Ignacio Domenech Amerigo | Composition | 1st Prize | |
| Jeremiasz Jan Przybyliński | Guitar | F | 1st Prize |
| Ji Yun, Bae | Voice | I | 2nd Prize |
| Jingyi Zhang | Cello | C | 1st Prize |
| Kevin Frasson | Harp | H | 1st Prize |
| Kyoko Yoshizumi | Oboe | H | 1st Prize |
| Lewis Wang | Violin | C | 1st Prize |
| Lorenzo Lionello | Composition | 1st Prize | |
| Ludwik Kozłowski | Bassoon | F | 1st Prize Outstanding Laureate |
| Luke Hwang | Oboe | F | 3rd Prize |
| Masafumi Odate | Conducting | 1st Prize | |
| Massimo Negrotti | Composition | 3rd Prize | |
| Mathieu Daniël Polak | Composition | 3rd Prize | |
| Mathis Veschi | Piano | G | 1st Prize |
| Mehmet Fatih Turan | Composition | 1st Prize | |
| Meirune Kalenkeviciute | Piano | C | 3rd Prize |
| Melina Santiago Abrego | Piano | J | 1st Prize |
| Melo Trio | Chamber Music | 2nd Prize | |
| Mihaela Manciu | Flute | J | 1st Prize |
| Minjae Song | Violin | F | Honorable Mention |
| Mirei Kuroyanagi | Piano | B | 2nd Prize |
| Mukund Velusamy | Popular Music | A | 2nd Prize |
| Peiyao Shan | Piano | H | ABSOLUTE WINNER |
| Pejman Bolourchi | Composition | 3rd Prize | |
| Quartet Quack | Chamber Music | 2nd Prize | |
| Ramon Civit Mas | Composition | 2nd Prize | |
| Richard Carter | Composition | 2nd Prize | |
| Ruhin Ismayilov | Composition | 2nd Prize | |
| Sergiy Bolotnyy | Composition | 2nd Prize | |
| Shunsuke Yoshikawa | Oboe | G | ABSOLUTE WINNER |
| Soojin Kim | Piano | I | 1st Prize |
| Svyatoslav Sharlov | Composition | 3rd Prize | |
| Szives Márton Gábor | Percussion | J | 1st Prize |
| Víctor Hugo Cárdenas Torres | Conducting | 2nd Prize | |
| Wyatt Sumner | Composition | 3rd Prize | |
| Yanran He | Piano | J | 3rd Prize |
| Yarong Guan | Piano | I | 1st Prize |
| Yeung Lok Hei | Piano | G | 1st Prize Outstanding Laureate |
| Yuhao Wang | Composition | 2nd Prize | |
| Yun Zhao | Trumpet | H | 2nd Prize |







