The Jury of the 3rd World’s Best Musicians competition has chosen 4 Absolute Winners.
The prizes are:
- Cultural Foundation cash scholarships
- Interviews in Maestro Magazine published by Universal Music Society
- Winner’s Page on WBMC Website (with winning videos)
- Absolute Winners Online Concert (in April)
Absolute Winners
Chika Yoshioka
Japan
Instrument: Piano
Age Group: I
Click to listen:
Dominik Kisiel
Poland
Instrument: Piano
Age Group: I
Click to listen:
Alexander Kronbichler
Italy
Instrument: Oboe
Age Group: G
Click to listen:
In recognition of the high quality of artistic presentations, the jury decided to award 12 Outstanding Laureate Titles (This is the First Prize with honors).
The Prizes are:
- Winner’s Page on WBMC Website
- Online Concert in April
Outstanding Laureates:
(click the photo to listen an excerpt)
All award winners will receive PDF diplomas by email (within 3 days of the announcement of the results).
List of all Prize winners arranged by instrument and category:
CHAMBER MUSIC
| Prize | Name | Country |
|---|---|---|
| 1st Prize, Outstanding Laureate | Meissa Trio | United Kingdom |
| 1st Prize | all’TRE Trio | Poland, Latvia |
| 2nd Prize | E&Y Duo | UK, China |
| 2nd Prize | FluMari | Japan |
| 3rd Prize | Arioso Furioso Trio | Italia |
| 3rd Prize | Haoxiang Li and Tianyu Zhang | China |
COMPOSITION
| Prize | Name | Country |
|---|---|---|
| 1st Prize, Outstanding Laureate | Jiyoung OH | Austria |
| 1st Prize, Outstanding Laureate | Sobhan Afsarian | United Kingdom |
| 1st Prize | Giulio Soldo | Italy |
| 1st Prize | Jose Andres Alvarez | Mexico |
| 1st Prize | Prapawarin Hotrawaisaya | Thailand |
| 1st Prize | Rodrigo Landa-Romero | Mexico |
| 1st Prize | Serghie Anastasia | Romania |
| 1st Prize | Valeria Montoya Salcido | Mexico |
| 1st Prize | Vigovajk Sagvik | Sweden |
| 2nd Prize | Arina Brovanova | Russia |
| 2nd Prize | Kokourov Konstantin | Croatia |
| 2nd Prize | Kehao Cai | Canada |
| 2nd Prize | Manne Von M | Armenia |
| 2nd Prize | Nicholas Cossins | United Kingdom |
| 2nd Prize | Paolo Eriani | Italy |
| 2nd Prize | Robin Štyl | Czech Republic |
| 3rd Prize | Dante Muscas | Italia |
| 3rd Prize | Karsten Masch | Deutschland |
| 3rd Prize | Lucia Boeck | Austria |
| 3rd Prize | Marta Adrienn Soós | Hungary |
| 3rd Prize | Yuan Yuan | China |
| Distinction | Laura Vitez | Hungary |
CONDUCTING
| Prize | Name | Country |
|---|---|---|
| 1st Prize, Outstanding Laureate | Mickey Margaret Evelyn Hansen | USA |
| 1st Prize | Sebastiano de Salvo | Italia |
| 1st Prize | Yelisey Zelman | Russia |
| 2nd Prize | Davide Girolimetto | Italy |
| 2nd Prize | Gianmaria Fantato Pontini | Italy |
| 2nd Prize | Tong Zhao | China |
| 2nd Prize | Yuhua Li | China |
| 3rd Prize | Abimael Melendez | Venezuela |
| Distinction | Arina Brovanova | Russia |
| Distinction | Ricardo Jerez Pernia | Venezuela |
OBOE
| Age Group | Prize | Name | Country |
| G | ABSOLUTE WINNER | Alexander Kronbichler | Italy |
EUPHONIUM
| Age Group | Prize | Name | Country |
| F | 1st Prize | Diego López Ruiz | Spain |
FLUTE
| Age Group | Prize | Name | Country |
| I | 1st Prize, Outstanding Laureate | Yehbin Choi | South Korea |
| I | 1st Prize | Júlia Flóra Szidonya | Hungary |
FRENCH HORN
| Age Group | Prize | Name | Country |
| H | 1st Prize | Teodor Blagojevic | Germany |
PIANO
| Age Group | Prize | Name | Country |
|---|---|---|---|
| B | 1st Prize | Naradee Rocharungsat | Thailand |
| B | 2nd Prize | Mirei Kuroyanagi | Japan |
| B | 3rd Prize | Yashas Totade | USA |
| C | 1st Prize | Boryana Radostinova Stoyanova | Bulgaria |
| C | 1st Prize | Ryan Miller | USA |
| C | 2nd Prize | Mariam Lupe Ramírez Galindo | Cuba |
| D | 1st Prize | Lisa Saito | USA / Japan |
| D | 3rd Prize | Maral Erdenebilegt | Mongolia |
| E | 1st Prize, Outstanding Laureate | Matei Ilia Radulescu | Romania |
| E | 1st Prize | Aya Okimoto | USA |
| E | 2nd Prize | Reina Kimura | USA |
| E | Distinction | Christian Kessler | Germany |
| G | 3rd Prize | Yu Chen | China |
| H | 1st Prize, Outstanding Laureate | Kristine Ayvazyan | Czech Republic |
| H | 2nd Prize | Heekyung Roh | South Korea |
| I | ABSOLUTE WINNER | Dominik Kisiel | Poland |
| I | ABSOLUTE WINNER | Chika Yoshioka | Japan |
| I | 1st Prize | Yinzi Cao | China |
| J | 1st Prize | YoonSun Pai | South Korea |
| J | 3rd Prize | Hengyue Su | USA |
MARIMBA
| Age Group | Prize | Name | Country |
|---|---|---|---|
| G | 2nd Prize | Asuka Yoda | Japan |
| H | 1st Prize, Outstanding Laureate | Chrysostomos Sakellaropoulos | Greece |
| H | 1st Prize, Outstanding Laureate | Jiayu Luo | China |
TRADITIONAL MUSIC
| Age Group | Prize | Name | Country |
| A | 1st Prize | Avyukt Badagi | Canada |
TRUMPET
| Age Group | Prize | Name | Country |
| D | 1st Prize | Toprak Cevahir Akkuş | Turkey |
| G | 1st Prize | Francesco Emanuele Varanese | Italy |
GUITAR
| Age Group | Prize | Name | Country |
| C | 1st Prize | Tullio De Santis | Italy |
CELLO
| Age Group | Prize | Name | Country |
| C | 1st Prize | Richard Lee | USA |
DOUBLE BASS
| Age Group | Prize | Name | Country |
| H | 1st Prize, Outstanding Laureate | Yejin Choi | South Korea |
VIOLA
| Age Group | Prize | Name | Country |
| F | ABSOLUTE WINNER | Jeremy Jahng | USA |
| J | 1st Prize | Mary Francis Alvarado Soto | Venezuela |
VIOLIN
| Age Group | Prize | Name | Country |
|---|---|---|---|
| A | 1st Prize | Jacinta Ye | The Netherlands |
| A | 2nd Prize | Ariana Harada | USA/Japan |
| B | 1st Prize | Sisira Phudech | Thailand |
| C | 1st Prize, Outstanding Laureate | Pranciskus Kurauskas | Lithuania |
| D | 1st Prize | Jasmine Ye | Hong Kong |
| D | 2nd Prize | Nathan Parashchak | USA |
| F | 1st Prize | Atena Buranicz | Poland |
| F | Distinction | Daniel Tung-Lam Wong | USA |
| G | 1st Prize | Rossi Lucia Amneris | Italia |
| G | 1st Prize | Vasilisa Koroleva | Denmark |
| G | 3rd Prize | Matilde Clò | Italy |
| G | Distinction | Julianna Drzazga | Poland |
| H | 1st Prize | Liu Xinyi | China |
| I | Distinction | Samuel Jackson | USA |
| J | 3rd Prize | Dina Bikzhanova | Russia |
VOICE
| Age Group | Prize | Name | Country |
| A | 2nd Prize | Pietà Myka Baca | USA |
| I | 2nd Prize | Agnieszka Grabowska | Poland |
| I | 3rd Prize | Sooyeon Kim | USA |
| J | 1st Prize, Outstanding Laureate | Seungyeon Ham | South Korea |
| J | 2nd Prize | Wang Zi | China |
| J | 3rd Prize | Leah Alexandra Torres | USA |
| J | Distinction | Jazmin Victoria Pieres | Argentina |















